The City of Washington, Indiana

Small City... Big Possibilities

86° Forecast

Document Center - Browse Documents

Browse All |  Home |  By Type |  By Department |  By Topic
Documents 1-25 of 98
Date Type Title Views Size Info
04/13/2023 pdf PC MIN SP MTG 11-22-22 761 49 KB Details icon
04/13/2023 pdf PC MIN 9-14-22 680 74 KB Details icon
04/13/2023 pdf PC MIN 8-10-22 689 88 KB Details icon
04/13/2023 pdf PC MIN 5-11-22 671 131 KB Details icon
04/13/2023 pdf PC MIN SP MTG 4-21-22 725 49 KB Details icon
04/13/2023 pdf PC MIN 4-13-22 683 43 KB Details icon
04/13/2023 pdf PC MIN 3-9-22 660 154 KB Details icon
04/13/2023 pdf BZA MIN 2-22-23 667 86 KB Details icon
04/13/2023 pdf BZA MIN 1-25-23 693 180 KB Details icon
04/13/2023 pdf BZA MIN 11-22-22 673 70 KB Details icon
04/13/2023 pdf BZA MIN 9-28-22 688 46 KB Details icon
04/12/2023 pdf BZA MIN 9/28/22 680 46 KB Details icon
04/12/2023 pdf BZA MIN 8-24-22 687 94 KB Details icon
04/12/2023 pdf BZA MIN 7-27-22 676 131 KB Details icon
04/12/2023 pdf BZA MIN 6-22-22 680 61 KB Details icon
04/12/2023 pdf BZA MIN 5-25-22 710 91 KB Details icon
04/12/2023 pdf BZA MIN 4-27-22 660 47 KB Details icon
04/12/2023 pdf BZA MIN 3-23-22 677 73 KB Details icon
04/01/2022 pdf PC MIN 2-9-22 730 47 KB Details icon
04/01/2022 pdf PC MIN 1-12-22 615 69 KB Details icon
04/01/2022 pdf PC MIN 10-27-21 Special Meeting 824 333 KB Details icon
04/01/2022 pdf PC MIN 10-13-21 547 73 KB Details icon
04/01/2022 pdf PC MIN 9-8-21 550 90 KB Details icon
04/01/2022 pdf PC MIN 6-15-21 645 326 KB Details icon
04/01/2022 pdf PC MIN 6-9-21 Plan Review Group 573 36 KB Details icon
Documents 1-25 of 98